2024 | |
---|---|
2024Q3 Consolidated Financial Statements | Download |
2024Q2 Consolidated Financial Statements | Download |
2024Q1 Consolidated Financial Statements | Download |
2023 | |
2023 Parent Company Only Financial Statements | Download |
2023 Consolidated Financial Statements | Download |
2023Q3 Consolidated Financial Statements | Download |
2023Q2 Consolidated Financial Statements | Download |
2023Q1 Consolidated Financial Statements | Download |
2022 |
|
2022 Parent Company Only Financial Statements | Download |
2022 Consolidated Financial Statements | Download |
2022Q3 Consolidated Financial Statements | Download |
2022Q2 Consolidated Financial Statements | Download |
2022Q1 Consolidated Financial Statements | Download |
2021 |
|
2021 Parent Company Only Financial Statements | Download |
2021 Consolidated Financial Statements | Download |
2021Q3 Consolidated Financial Statements | Download |
2021Q2 Consolidated Financial Statements | Download |
2021Q1 Consolidated Financial Statements | Download |